<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edurati Review &#187; Collaborative Curve</title>
	<atom:link href="http://eduratireview.com/tag/collaborative-curve/feed/" rel="self" type="application/rss+xml" />
	<link>http://eduratireview.com</link>
	<description>Where Education Policy Meets Pedagogy</description>
	<lastBuildDate>Thu, 15 Dec 2011 21:45:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Emerging Trend: Giving Teaching the Ole Tire Kick-Test</title>
		<link>http://eduratireview.com/2009/04/emerging-trend-giving-teaching-ole-tire-html/</link>
		<comments>http://eduratireview.com/2009/04/emerging-trend-giving-teaching-ole-tire-html/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 02:12:00 +0000</pubDate>
		<dc:creator>Jason Flom</dc:creator>
				<category><![CDATA[Jason Flom]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[Vivian Troen]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[Collaborative Curve]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Millennium Schools]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Steve Lohr]]></category>
		<category><![CDATA[Teach For America]]></category>

		<guid isPermaLink="false">http://eduratireview.com/?p=28</guid>
		<description><![CDATA[In his article, Creme de la Career (titled &#8220;With Finance Disgraced, Which Career Will Be King&#8221; on-line), Steve Lohr of the New York Times suggests that &#8220;the financial crisis and the economic downturn are likely to alter drastically the career paths of future years.&#8221; This trend proved true during both the Depression and &#8220;cold war [...]]]></description>
		<wfw:commentRss>http://eduratireview.com/2009/04/emerging-trend-giving-teaching-ole-tire-html/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Emerging Trend: Collaborative Curve</title>
		<link>http://eduratireview.com/2009/04/emerging-trend-collaborative-curve-html/</link>
		<comments>http://eduratireview.com/2009/04/emerging-trend-collaborative-curve-html/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 11:59:00 +0000</pubDate>
		<dc:creator>Jason Flom</dc:creator>
				<category><![CDATA[Jason Flom]]></category>
		<category><![CDATA[Collaborative Curve]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Harvard]]></category>

		<guid isPermaLink="false">http://eduratireview.com/?p=18</guid>
		<description><![CDATA[Recently, on the Harvard Business Publishing website, The Big Shift team (John Hagel III, John Seely Brown, and Lang Davison) posted an article titled, Introducing the Collaborative Curve. They tell the story of how a fax machine, by itself, is pretty worthless. However it becomes increasingly more valuable as more fax machines are added to [...]]]></description>
		<wfw:commentRss>http://eduratireview.com/2009/04/emerging-trend-collaborative-curve-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

