<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edurati Review &#187; instructional design</title>
	<atom:link href="http://eduratireview.com/category/instructional-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://eduratireview.com</link>
	<description>Where Education Policy Meets Pedagogy</description>
	<lastBuildDate>Thu, 15 Dec 2011 21:45:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Making the Shift, Part 4: From &quot;Target Future&quot; to Teaching</title>
		<link>http://eduratireview.com/2009/09/making-shift-part-4-from-target-future-html/</link>
		<comments>http://eduratireview.com/2009/09/making-shift-part-4-from-target-future-html/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 14:59:00 +0000</pubDate>
		<dc:creator>Kevin Washburn</dc:creator>
				<category><![CDATA[executive function]]></category>
		<category><![CDATA[instructional design]]></category>
		<category><![CDATA[Kevin Washburn]]></category>
		<category><![CDATA[Sons of Liberty]]></category>
		<category><![CDATA[Tim Hurson]]></category>

		<guid isPermaLink="false">http://eduratireview.com/?p=101</guid>
		<description><![CDATA[In this series of posts, I’ve tried to raise awareness of executive function processes, examine their role in successful learning and thinking, and begin exploring how they can receive greater emphasis in education. In this final post, I want to investigate these ideas within the framework of a commonly taught topic. I’m choosing my verbs [...]]]></description>
		<wfw:commentRss>http://eduratireview.com/2009/09/making-shift-part-4-from-target-future-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Shift, Part 3: A Focus, a Form, and a Frame</title>
		<link>http://eduratireview.com/2009/09/making-shift-part-3-focus-form-and-html/</link>
		<comments>http://eduratireview.com/2009/09/making-shift-part-3-focus-form-and-html/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 20:03:00 +0000</pubDate>
		<dc:creator>Kevin Washburn</dc:creator>
				<category><![CDATA[executive function]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[instructional design]]></category>
		<category><![CDATA[Kevin Washburn]]></category>
		<category><![CDATA[Lynn Meltzer]]></category>
		<category><![CDATA[target future]]></category>
		<category><![CDATA[Tim Hurson]]></category>

		<guid isPermaLink="false">http://eduratireview.com/?p=98</guid>
		<description><![CDATA[Let’s begin with a story. Once upon a time, twenty years in the future, Jaime works in the office of an influential nonprofit. The organization is regularly consulted by local and state officials on matters related to the nonprofit’s focus. One day the organization’s leader explains that the governor just called to request an analysis [...]]]></description>
		<wfw:commentRss>http://eduratireview.com/2009/09/making-shift-part-3-focus-form-and-html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&quot;What&quot; and &quot;Where&quot; Enable Learning and Higher Thinking</title>
		<link>http://eduratireview.com/2009/06/what-and-where-enable-learning-and-html/</link>
		<comments>http://eduratireview.com/2009/06/what-and-where-enable-learning-and-html/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 18:39:00 +0000</pubDate>
		<dc:creator>Kevin Washburn</dc:creator>
				<category><![CDATA[auditory]]></category>
		<category><![CDATA[comprehension]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Gregory Berns]]></category>
		<category><![CDATA[instructional design]]></category>
		<category><![CDATA[Kevin Washburn]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[parietal lobe]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[temporal lobe]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://eduratireview.com/?p=57</guid>
		<description><![CDATA[By Dr. Kevin Washburn, Contributing Editor While their research and associated technology can be complicated, the discoveries of neuroscientists often reveal simple principles of brain functioning. For example, neuroscientists recently traced the flow of auditory data through the brain. As sound waves spark our nervous system into action, auditory data gets sent from lower functioning [...]]]></description>
		<wfw:commentRss>http://eduratireview.com/2009/06/what-and-where-enable-learning-and-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

